Pricing
Every price, published.
The price you see is the price you pay, including attorney review and one round of revisions. Start free in the app; you pay when you submit for review.
Website Policies
| Document | Summary | Price |
|---|---|---|
| Terms of Service | Accounts, payments, content policies. | $1,499 |
| Privacy Policy | GDPR and CCPA compliant. | $1,499 |
| Cookie Policy | Cookie categories, consent, and banner copy. | $999 |
Business Contracts
| Document | Summary | Price |
|---|---|---|
| Non-Disclosure Agreement | Mutual or one-way. Trade secrets and financials. | $499 |
| Advisor Agreement | FAST-based. Advisory shares, vesting, IP terms. | $499 |
Fundraising
| Document | Summary | Price |
|---|---|---|
| SAFE Agreement | Y Combinator standard. Valuation cap and discount. | $1,999 |
| Convertible Promissory Note | Seed financing with conversion terms. | $2,499 |
| Seed Term Sheet | Non-binding terms for a priced or bridge round. | $1,999 |
| Reg D Form D Filing | SEC Form D with blue sky filing summary. | $1,499 |
| Seed Round Closing Package | Consents, subscription docs, Form D, full closing set. | $4,999 |
Equity
| Document | Summary | Price |
|---|---|---|
| Stock Option Plan & Grants | Equity incentive plan, board approvals, grant package. | $2,499 |
Employment
| Document | Summary | Price |
|---|---|---|
| CIIA | Confidentiality and invention assignment for every hire. | $699 |
| Separation Agreement | Release, severance terms, state-specific compliance. | $1,499 |
| Independent Contractor Agreement | Scope, IP, confidentiality, and classification terms. | $999 |
Founder Documents
| Document | Summary | Price |
|---|---|---|
| IP Assignment Agreement | Founder or contractor IP to the company. | $699 |
| Founder Agreements | Equity, vesting, role definitions. | $1,999 |
| Founders' Stock Purchase | Vesting, repurchase, acceleration. | $999 |
Governance
| Document | Summary | Price |
|---|---|---|
| Board Consents & Minutes | Officer appointments, bank authorization. | $999 |
| Cap Table Setup | Fully diluted ownership analysis. | $799 |
| Stockholder Consent | Stock issuance and SAFE authorization. | $499 |
| Board Resolution | Single corporate action, with certificate. | $399 |
| LLC Operating Agreement | Multi-member or single-member. | $1,999 |
Priced per matter
Negotiated documents we will not pretend are a flat fee.
| Document | Summary | |
|---|---|---|
| SaaS Terms or MSA | Customer-facing terms for enterprise deals. Scoped per deal. | Request a quote → |
| Priced Round Documents | Series Seed or Series A. NVCA-based and negotiated. | Request a quote → |
Coming soon
- Offer Letter — Employment offer with compensation and contingencies.
- Data Processing Agreement — GDPR processor terms for customer data.
- Incident Response Policy — Security incident handling playbook.
Start with the document you actually need.
Prices are public. Turnaround is five business days. You can open the app and start right now without paying or talking to anyone.
Enzio is a technology platform that connects clients with independent, licensed attorneys. Enzio is not a law firm and does not provide legal advice. Content on this page is educational and is not legal, tax, or financial advice. For advice specific to your company, consult a licensed attorney and a qualified CPA.